|
Hamilton-Wenham Generals Varsity Ice hockey 2004 - 2005 |
|
|
-- NOTICES -- Please check your own schedule for exact date, time and location of the game as the schedule might have changed!!! | Schedule/Results 2004-2005 |
| Results 2003-2004 | |
|
Results 2002-2003 |
|
| Results 2001-2002 |
|
The Hamilton-Wenham Generals return to action in 2004-05 with a hunger for success. Last years season saw a return to post season action for the first time in several years and the TEAM wants another taste. With the evident positive attitude and relentless work ethic the squad possesses, there will be many goals achieved throughout the year. Leading the TEAM this year is four year starting goalie and Captain, Pat Holmboe. Experience, confidence and consistency are Pat's greatest characteristics as the netminder. Joining Pat as TEAM leaders are Junior Assistant Captains Mike Smith and Steve Hamilton, neither a stranger to the scoresheet. In addition, the forwards return veterans Kagan Longval (Jr.), Kyle Waring (Jr.), Keith Leduc (Soph.), and Jamie Ricker (Jr.). The newcomers who will have a great impact on the TEAM include Dylan Fleming (Jr.), Colby Morgan (Fresh.), Wes Surette (Fresh.) and Greg Cohen (Soph). For a successful season, the forward units will combine efforts to put many points on the board. The Defensive corp is also a young group, lead by Juniors Corey Maguire and Sam Monroe. Look for both to set the tone on "D." Kevin Serafino (Soph), Nate Edwards (Jr.), John Volker (Soph), Ryan Gendreau (Fr.) and Sophomore goalie talent Jay Scuteri round out this promising, young group. The Defensive TEAM holds the key to post season hopes and, combined with the Forwards, keep dreams alive for this year and future of Generals Hockey. GO GENERALS! -Coach Umile |
Schedule 2004 - 2005 |
Record: 11-8-1 (Feb 17, 2005) |
top |
| The Team is in the state finals!!! | ||
| Help sponsor the team - click here | Cape Ann League Scores and Team Standings |
| No | Date | Opponent | Location | Time | Bus Pickup | Score | Goalie |
| 1 | Sat. 12/11 | Swampscott | Away | 5:30pm | 4:00pm | 7-6 (Win) | Patrik |
| 2 | Wed. 12/15 | Marblehead | Away | 3:30pm | Aftr schl | 3-3 (Tie) | Patrik |
| 3 | Sat. 12/18 | Lynn Classical | Home | 11:10am | - | 5-7 (Loss) | Patrik (2/3) Jay (1/3) |
| 4 | Wed. 12/22 | Trinity | Home | 6:00pm | - | 2-0 (Win) | Patrik |
| 5 | Mon. 12/27 | Lynn Tech | Home | - | - | Tue 1/11/05 | - |
| 6 | Wed. 12/29 | East Boston | Home | 6:30pm | - | 6-3 (Win) | Jay |
| 7 | Wed. 1/5 | Trinity | Away | 5:30pm | 3:30pm | 3-2 (Win) | Patrik |
| 8 | Sat. 1/8 | Salem | Away | - | - | Fri 2/4/05 | - |
| 5 | Tue. 1/11 | Lynn Tech | Home | 5:30pm | - | 8-0 (Win) | Jay |
| 9 | Wed. 1/12 | Lynn Tech | Away | 6:30pm | 4:45pm | 8-1 (Win) | Patrik |
| 10 | Sat. 1/15 | Rockport | Home | 11:10am | - | 6-2 (Win) | Patrik |
| 11 | Fri. 1/21 | North Andover | Away | 5:40pm | 4:00pm | 3-1 (Loss) | Patrik |
| 12 | Sat. 1/22 | Lynn English | Away | - | - | Fre 2/11/05 | - |
| 13 | Wed. 1/26 | East Boston | Away | - | - | Thu 2/17/05 | - |
| 14 | Sat. 1/29 | Lynn English | Home | 11:10am | - | 2-1 (Win) | Patrik |
| 15 | Wed. 2/2 | Marblehead | Home | 6:40pm | - | 2-4 (Loss) | Patrik |
| 8 | Fri. 2/4 | Salem | Away | 3:30pm | 3:30pm | 1-2 (Loss) | Patrik |
| 16 | Sat. 2/5 | Lynn Classical | Away | 4:00pm | 2:15pm | 3-5 (Loss) | Patrik |
| 17 | Mon. 2/7 | Bshp Fenwick | Home | 6:40pm | - | 2-5 (Loss) | Jay |
| 18 | Wed. 2/9 | Salem | Home | 6:40pm | - | 1-5 (Loss) | Patrik |
| 12 | Fri. 2/11 | Lynn English | Away | 4:00pm | - | 2-5 (Loss) | Patrik |
| 19 | Sat. 2/12 | Rockport | Away | 8:00pm | 6:45pm | 6-1 (Win) | Patrik (5/6) Jay (1/6) |
| 20 | Wed. 2/16 | Swampscott | Home | 6:40pm | - | 6-2 (Win) | Patrik |
| 13 | Thu. 2/17 | East Boston | Away | 4:00pm | - | 4-1 (Win) | Patrik |
| Wed. 3/9 | Dracut | Salem St. | 7:00pm | - | 0-5 (Loss) | Patrik | |
Away Rinks |
Don't forget to sponsor the team (click here)! | top |
Use one of the following rink finders, and... always check with the
coach before trusting the following list.
| Team | Rink | Rink Location |
| Amesbury | Graf Rink | Newburyport |
| Dracut | J.J. Janas Rink | Lowell |
| East Boston | Porazza Rink | East Boston |
| Gloucester | O’Malley Rink | Gloucester |
| Hamilton-Wenham | Pingree Rink | Hamilton |
| Haverhill | Veterans Memorial Rink | Haverhill |
| Lynn Classical | Connery Rink | Lynn |
| Lynn English | Connery Rink | Lynn |
| Lynn Tech | Connery Rink | Lynn |
| Lynnfield | O’Keefe McVann Rink | Peabody |
| Masconomet | O’Keefe McVann Rink | Peabody |
| Marblehead | Salem State College Rink | Salem |
| Newburyport | Graf Rink | Newburyport |
| North Andover | Merrimack College | North Andover |
| North Reading | Burbank Arena | Reading |
| Pentucket | Veterans Memorial Rink | Haverhill |
| Rockport | O’Malley Rink | Gloucester |
| Salem | Salem State College Rink | Salem |
| Swampscott | Salem State College Rink | Salem |
| Trinity Catholic | Ryan Rink | Watertown |
| Triton | Graf Rink | Newburyport |
| Wilmington | Ristuccia Rink | Wilmington |
Other rinks for this season:
Connery Rink - Home for Lynn Tech and Lynn Classical
Follow Route 1A towards Boston to the Lynnway. Take 1st right after Beef & Ski onto Shepherd St. (Honey Bee Donut Shop is on the corner).
Porazza Rink - Home for East Boston
Constitution Beach 617-567-9571 Sumner Tunnel to first exit after Airport Rt 145 onto Bennington street. Take a right at third set of lights onto Byron Street, Savio is on your left. Follow all the way to end take left onto Coleridge Street. Rink is at the end of the Street.
Ryan Rink - Home for Trinity Catholic
From Route 128 / I-95: Take Exit 26 (Route 20 East). Follow through Waltham into Watertown and take a right onto Elm St. Go across railroad tracks, and bear left onto River St. Follow 1 mile and make right at blinking yellow light. Rink will be on your right.
Salem State College Rink - Home for Salem, Marblehead, and Swampscott
128 North to 114 East. Follow 114 East through center of town. Bear right at Big Fred's, follow Canal St. for 1 mile. Arena on Left.
High School Hockey Links |
Don't forget to sponsor the team (click here)! | top |
Good Hockey Links |
Don't forget to sponsor the team (click here)! | top |
| Science of Hockey | Why is ice slippery? Find the answer to this and other questions at the Exploratorium. |
| Mad About Hockey | Includes a history of the game, information about the Stanley Cup, and hockey superstitions. |
| Hockey Goaltender | Dedicated to bringing goaltenders, coaches and parents from all levels of the game, the most progressive and comprehensive approach to their development. |